Cash offer · Single family
1810 Shore Dr
Caledonia, WI 53402
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 3
- Sq ft
- 2,180
- Year built
- 2000
- Lot
- 14,680 sf
- Type
- Single family
Get your cash offer for 1810 Shore Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1810 Shore Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1822 Newberry Ln | 2026-02-27 | $430,100 | 0.12 mi |
| 1720 Newberry Ln | 2025-11-13 | $450,000 | 0.1 mi |
| 1322 Silent Sunday Ct | 2026-02-12 | $425,000 | 0.24 mi |
| 1933 Newberry Ln | 2025-12-03 | $378,000 | 0.19 mi |
| 6042 Charles St | 2025-09-09 | $510,000 | 0.22 mi |
| 2427 5 Mile Rd | 2025-12-22 | $455,000 | 0.36 mi |
| 5443 Heidi Dr | 2026-02-05 | $448,000 | 0.49 mi |
| 5732 N Meadows Dr | 2025-04-04 | $440,000 | 0.31 mi |
| 1012 Silent Sunday Ct | 2025-07-14 | $487,000 | 0.43 mi |
| 6220 Charles St | 2025-03-14 | $365,000 | 0.33 mi |
Sell 1810 Shore… Get my offer