HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

W Elm Ct

Franklin, WI 53132

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
Baths
Sq ft
Year built
Lot
388,555 sf
Type
Single family

Get your cash offer for W Elm Ct

Any condition, any situation. We'll text or call within minutes — no obligation.

Non-owner-occupied Company / trust owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
8800 W Marshfield Ct 2025-12-02 $630,000 0.25 mi
9257 S 94th St 2026-03-31 $299,000 0.48 mi
8850 W Lake Pointe Cir 2026-03-26 $532,500 0.5 mi
8542 W Redwing Dr 2025-11-14 $550,000 0.41 mi
9575 W Saint Martins Rd 2025-07-28 $601,000 0.31 mi
8555 W Blackbird Ct 2025-06-11 $580,000 0.42 mi
9653 W Saint Martins Rd 2025-04-22 $325,000 0.39 mi
8521 W Redwing Dr 2025-05-15 $600,000 0.43 mi
9205 S 92nd St 2024-12-03 $320,000 0.39 mi
8800 W Travis Ln 2024-12-10 $465,000 0.49 mi
Sell W Elm… Get my offer