Cash offer · Single family
W162n10529 Auburn Ln
Germantown, WI 53022
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 3
- Sq ft
- 2,119
- Year built
- 1988
- Lot
- 10,890 sf
- Type
- Single family
Get your cash offer for W162n10529 Auburn Ln
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about W162n10529 Auburn Ln.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| N106w16321 Old Farm Rd | 2026-01-08 | $452,000 | 0.11 mi |
| W163n10515 Ridgeview Ln | 2025-08-11 | $450,000 | 0.06 mi |
| W160n10513 Old Farm Rd | 2026-01-08 | $451,000 | 0.16 mi |
| W163n10577 Ridgeview Ln | 2025-07-07 | $460,000 | 0.09 mi |
| W164n10616 Timberline Ct | 2025-09-08 | $449,900 | 0.14 mi |
| W161n10609 Old Farm Rd | 2025-02-10 | $419,900 | 0.12 mi |
| W169n10528 Pheasant Run | 2025-12-09 | $474,900 | 0.41 mi |
| W156n10303 Pilgrim Rd | 2025-12-02 | $428,900 | 0.48 mi |
| W168n10517 Deer Xing | 2025-09-18 | $430,000 | 0.39 mi |
| W158n10784 Catskill Ln | 2025-10-20 | $455,000 | 0.43 mi |
Sell W162n10529 Auburn… Get my offer