Cash offer · Single family
1610 Smith St
Green Bay, WI 54302
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 1
- Sq ft
- 786
- Year built
- 1928
- Lot
- 6,273 sf
- Type
- Single family
Get your cash offer for 1610 Smith St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1610 Smith St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1607 Farlin Ave | 2026-02-16 | $170,000 | 0.03 mi |
| 1706 Harold St | 2026-03-30 | $236,500 | 0.12 mi |
| 1600 Farlin Ave | 2025-09-15 | $127,000 | 0.08 mi |
| 1474 Farlin Ave | 2026-03-24 | $166,000 | 0.23 mi |
| 1730 Farlin Ave | 2025-12-08 | $125,500 | 0.17 mi |
| 1616 Preble Ave | 2025-10-07 | $205,000 | 0.15 mi |
| 1472 Harvey St | 2026-01-26 | $165,000 | 0.29 mi |
| 1338 Berner St | 2026-02-02 | $173,000 | 0.41 mi |
| 1365 Day St | 2025-12-02 | $179,900 | 0.39 mi |
| 520 Mech St | 2026-01-12 | $165,000 | 0.44 mi |
Sell 1610 Smith… Get my offer