Cash offer · Single family
1619 Smith St
Green Bay, WI 54302
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 1
- Sq ft
- 720
- Year built
- 1957
- Lot
- 6,273 sf
- Type
- Single family
Get your cash offer for 1619 Smith St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1619 Smith St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1618 Eastman Ave | 2025-09-30 | $205,000 | 0.08 mi |
| 1627 Harold St | 2025-04-08 | $220,000 | 0.06 mi |
| 1730 Farlin Ave | 2025-12-08 | $125,500 | 0.17 mi |
| 540 N Henry St | 2026-02-09 | $187,000 | 0.39 mi |
| 1052 N Henry St | 2024-12-23 | $162,000 | 0.22 mi |
| 1933 Preble Ave | 2025-09-29 | $180,000 | 0.41 mi |
| 1363 Klaus St | 2025-07-08 | $195,000 | 0.4 mi |
| 1327 Reber St | 2025-01-29 | $200,000 | 0.42 mi |
| 1369 Weise St | 2025-01-27 | $75,300 | 0.47 mi |
Sell 1619 Smith… Get my offer