Cash offer · Single family
942 Division St
Green Bay, WI 54303
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 2
- Sq ft
- 1,048
- Year built
- 1928
- Lot
- 5,184 sf
- Type
- Single family
Get your cash offer for 942 Division St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 942 Division St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 908 Dousman St | 2025-11-03 | $140,000 | 0.1 mi |
| 925 Kellogg St | 2025-01-21 | $250,000 | 0.04 mi |
| 925 Bond St | 2025-11-25 | $180,000 | 0.19 mi |
| 969 Kellogg St | 2024-12-03 | $245,000 | 0.07 mi |
| 215 Gray St | 2026-02-05 | $215,000 | 0.36 mi |
| 949 Mather St | 2025-11-11 | $254,000 | 0.26 mi |
| 1028 Division St | 2025-08-11 | $205,000 | 0.2 mi |
| 993 Christiana St | 2025-12-04 | $120,000 | 0.38 mi |
| 221 Gray St | 2025-11-10 | $215,000 | 0.35 mi |
| 122 Woodlawn Ave | 2025-09-10 | $105,000 | 0.3 mi |
Sell 942 Division… Get my offer