Cash offer · Single family
1069 Rockdale St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 2
- Sq ft
- 864
- Year built
- 1957
- Lot
- 6,534 sf
- Type
- Single family
Get your cash offer for 1069 Rockdale St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1069 Rockdale St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1614 Carroll Ave | 2026-02-02 | $411,000 | 0.19 mi |
| 1222 S Oneida St | 2026-03-24 | $300,000 | 0.32 mi |
| 1450 Gross Ave | 2025-03-04 | $255,000 | 0.09 mi |
| 1420 12th Ave | 2026-03-30 | $285,000 | 0.34 mi |
| 1510 S Oneida St | 2025-12-17 | $275,000 | 0.24 mi |
| 1135 Biemeret St | 2025-08-21 | $225,000 | 0.17 mi |
| 1029 Rockdale St | 2025-01-15 | $250,000 | 0.1 mi |
| 1610 S Oneida St | 2025-11-03 | $345,000 | 0.27 mi |
| 1128 Marquette Ave | 2026-02-13 | $235,000 | 0.38 mi |
| 1600 Gross Ave | 2025-03-24 | $230,000 | 0.14 mi |
Sell 1069 Rockdale… Get my offer