Cash offer · Single family
1095 9th St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 896
- Year built
- 1947
- Lot
- 9,235 sf
- Type
- Single family
Get your cash offer for 1095 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1095 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1123 9th St | 2026-03-23 | $235,000 | 0.07 mi |
| 1202 Cleveland St | 2026-03-30 | $275,000 | 0.13 mi |
| 1218 Gross Ave | 2026-02-19 | $440,000 | 0.14 mi |
| 1222 S Oneida St | 2026-03-24 | $300,000 | 0.18 mi |
| 1059 9th St | 2025-09-05 | $246,000 | 0.08 mi |
| 1128 Marquette Ave | 2026-02-13 | $235,000 | 0.21 mi |
| 1148 Biemeret St | 2026-02-19 | $186,000 | 0.23 mi |
| 1115 Gross Ave | 2026-03-24 | $219,900 | 0.28 mi |
| 1111 9th St | 2024-12-04 | $230,000 | 0.04 mi |
| 1133 Marquette Ave | 2025-11-03 | $145,000 | 0.19 mi |
Sell 1095 9th… Get my offer