Cash offer · Single family
1627 9th St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 816
- Year built
- 1957
- Lot
- 7,405 sf
- Type
- Single family
Get your cash offer for 1627 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1627 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1626 Langlade Ave | 2025-03-10 | $272,000 | 0.08 mi |
| 1201 S Fisk St | 2025-12-02 | $308,000 | 0.4 mi |
| 1123 S Fisk St | 2025-11-11 | $179,900 | 0.44 mi |
| 1336 S Fisk St | 2025-06-17 | $131,700 | 0.36 mi |
| 844 Irvington St | 2025-08-18 | $245,000 | 0.43 mi |
| 1447 Traeger St | 2025-02-24 | $285,000 | 0.34 mi |
| 1433 Traeger St | 2025-01-02 | $312,500 | 0.33 mi |
| 1415 Shannon St | 2025-01-23 | $335,000 | 0.36 mi |
| 1425 9th St | 2025-02-03 | $210,000 | 0.48 mi |
Sell 1627 9th… Get my offer