Cash offer · Single family
1659 9th St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 2
- Sq ft
- 896
- Year built
- 1949
- Lot
- 9,888 sf
- Type
- Single family
Get your cash offer for 1659 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1659 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1626 Langlade Ave | 2025-03-10 | $272,000 | 0.1 mi |
| 1545 7th St | 2025-10-01 | $100,000 | 0.33 mi |
| 1201 S Fisk St | 2025-12-02 | $308,000 | 0.47 mi |
| 1344 Wiesner St | 2025-01-13 | $227,500 | 0.2 mi |
| 1447 Traeger St | 2025-02-24 | $285,000 | 0.29 mi |
| 844 Irvington St | 2025-08-18 | $245,000 | 0.45 mi |
| 823 Sunny Ln | 2025-08-28 | $269,900 | 0.48 mi |
| 1336 S Fisk St | 2025-06-17 | $131,700 | 0.43 mi |
Sell 1659 9th… Get my offer