Cash offer · Single family
997 9th St
Green Bay, WI 54304
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 1
- Sq ft
- 1,188
- Year built
- 1951
- Lot
- 9,235 sf
- Type
- Single family
Get your cash offer for 997 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 997 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 994 9th St | 2025-03-24 | $208,000 | 0.04 mi |
| 1123 9th St | 2026-03-23 | $235,000 | 0.3 mi |
| 1614 Carroll Ave | 2026-02-02 | $411,000 | 0.33 mi |
| 1433 11th Ave | 2026-02-26 | $250,000 | 0.34 mi |
| 1502 12th Ave | 2025-12-04 | $265,000 | 0.28 mi |
| 1110 Roscoe St | 2025-11-05 | $255,000 | 0.27 mi |
| 1209 13th Ave | 2025-05-08 | $165,000 | 0.17 mi |
| 1108 Nicolet Ave | 2025-12-11 | $249,900 | 0.33 mi |
| 1419 11th Ave | 2025-11-11 | $229,000 | 0.32 mi |
| 1188 Roscoe St | 2026-02-02 | $260,000 | 0.45 mi |
Sell 997 9th… Get my offer