HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

N56w29128 County Road K

Hartland, WI 53029

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
Baths
Sq ft
Year built
Lot
43,560 sf
Type
Single family

Get your cash offer for N56w29128 County Road K

Any condition, any situation. We'll text or call within minutes — no obligation.

9 yrs owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
560 Birchwood Dr 2026-01-28 $710,000 0.2 mi
803 N Evergreen Cir 2026-02-17 $1,540,000 0.36 mi
901 Anton Rd 2026-03-12 $475,000 0.44 mi
1701 E Bristlecone Dr 2026-02-19 $1,625,000 0.42 mi
915 N Evergreen Cir 2025-03-14 $1,661,000 0.19 mi
904 N Evergreen Cir 2025-05-02 $935,000 0.25 mi
1293 Mary Hill Cir 2025-07-22 $1,045,300 0.29 mi
1012 N Bluespruce Cir 2025-12-16 $1,385,000 0.49 mi
1195 Mary Hill Cir 2025-11-05 $1,480,000 0.44 mi
1201 E Pineview Ct 2025-09-30 $879,000 0.43 mi
Sell N56w29128 County… Get my offer