HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Single family

2153 Oakgrove Ct

Hudson, WI 54016

Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
Baths
Sq ft
Year built
Lot
17,163 sf
Type
Single family

Get your cash offer for 2153 Oakgrove Ct

Any condition, any situation. We'll text or call within minutes — no obligation.

8 yrs owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
1625 Summer St 2025-11-24 $435,000 0.3 mi
1604 Laurel Ave 2025-08-05 $397,000 0.23 mi
1603 Hunter Hill Rd 2026-02-12 $340,000 0.46 mi
1520 Hunter Hill Rd 2026-01-26 $448,000 0.42 mi
1542 Aldrich Ave 2026-01-07 $300,000 0.42 mi
148 Hoyt St 2025-07-31 $395,000 0.28 mi
705 Evergreen Cir 2025-12-16 $320,000 0.45 mi
1900 Hunter Hill Rd 2025-09-10 $400,000 0.35 mi
1613 Stonepine Ct 2025-08-11 $613,200 0.32 mi
1821 Hunter Hill Rd 2025-10-17 $360,000 0.4 mi
Sell 2153 Oakgrove… Get my offer