Cash offer · Single family
1509 Johnson St
La Crosse, WI 54601
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 7,187 sf
- Type
- Single family
Get your cash offer for 1509 Johnson St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1509 Johnson St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1412 Adams St | 2026-03-20 | $305,000 | 0.13 mi |
| 932 14th St S | 2026-03-25 | $220,500 | 0.13 mi |
| 1402 Mississippi St | 2026-02-23 | $135,000 | 0.14 mi |
| 1432 Johnson St | 2025-07-01 | $265,000 | 0.05 mi |
| 1422 Mississippi St | 2025-11-24 | $175,000 | 0.12 mi |
| 1619 Johnson St | 2025-07-14 | $170,000 | 0.1 mi |
| 1611 Adams St | 2025-08-20 | $302,000 | 0.11 mi |
| 1521 Denton St | 2026-03-09 | $95,000 | 0.31 mi |
| 1607 Adams St | 2025-06-06 | $220,000 | 0.11 mi |
| 1407 Jackson St | 2025-06-30 | $225,000 | 0.11 mi |
Sell 1509 Johnson… Get my offer