Cash offer · Single family
9527 W Center St
Milwaukee, WI 53222
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 1,437
- Year built
- 1952
- Lot
- 7,800 sf
- Type
- Single family
Get your cash offer for 9527 W Center St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 9527 W Center St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 9625 W Center St | 2025-11-07 | $387,000 | 0.06 mi |
| 2617 N 96th St | 2025-07-01 | $425,000 | 0.07 mi |
| 2629 N 93rd St | 2025-11-13 | $760,000 | 0.14 mi |
| 2728 N 97th St | 2025-07-28 | $520,000 | 0.1 mi |
| 2504 N 89th St | 2026-04-01 | $600,000 | 0.47 mi |
| 2557 N 95th St | 2025-05-08 | $475,000 | 0.14 mi |
| 9405 W Hadley St | 2025-05-21 | $395,000 | 0.15 mi |
| 9026 W Center St | 2025-10-29 | $265,000 | 0.29 mi |
| 2673 N Harding Blvd | 2025-03-14 | $470,000 | 0.19 mi |
| 2461 N 94th St | 2025-07-24 | $533,000 | 0.27 mi |
Sell 9527 W… Get my offer