Cash offer · Single family
402 Panther Trl
Monona, WI 53716
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 1,080
- Year built
- 1953
- Lot
- 8,407 sf
- Type
- Single family
Get your cash offer for 402 Panther Trl
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 402 Panther Trl.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 400 Panther Trl | 2025-04-24 | $450,000 | 0.01 mi |
| 204 Panther Trl | 2025-08-21 | $482,500 | 0.11 mi |
| 5212 Midmoor Rd | 2026-04-02 | $440,000 | 0.31 mi |
| 5503 Goucher Ln | 2025-09-24 | $445,000 | 0.16 mi |
| 5421 Admiral Dr | 2026-01-05 | $417,000 | 0.29 mi |
| 413 Nichols Rd | 2025-12-18 | $515,000 | 0.28 mi |
| 414 Woody Ln | 2026-03-18 | $472,000 | 0.47 mi |
| 412 Nichols Rd | 2025-09-08 | $315,000 | 0.24 mi |
| 412 Frost Woods Rd | 2025-08-11 | $511,000 | 0.3 mi |
| 5307 Flamingo Rd | 2025-10-31 | $412,000 | 0.4 mi |
Sell 402 Panther… Get my offer