Cash offers on 2nd St
We've estimated cash offers for all 20 single-family homes on 2nd St in Oakfield 53065, each based on recent sales nearby. Click any address for its full offer breakdown.
Homes on 2nd St
- 102 2nd St$184,367–$234,222
- 103 2nd St$126,328–$232,018
- 104 2nd St$173,190–$220,022
- 107 2nd St$88,003–$172,763
- 109 2nd St$156,483–$198,798
- 110 2nd St$112,496–$142,916
- 112 2nd St$159,488–$202,616
- 115 2nd St$200,953–$255,293
- 117 2nd St$198,549–$252,239
- 119 2nd St$167,061–$212,236
- 120 2nd St$129,803–$164,903
- 121 2nd St$161,532–$205,212
- 122 2nd St$172,469–$219,106
- 129 2nd St$98,580–$131,340
- 133 2nd St$213,933–$271,783
- 137 2nd St—
- 142 2nd St$207,253–$207,253
- 147 2nd St$116,575–$155,315
- 152 2nd St$140,828–$187,628
- 182 2nd St$128,702–$171,472