Cash offer · Single family
1008 Riverview Dr
Stoughton, WI 53589
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 11,282 sf
- Type
- Single family
Get your cash offer for 1008 Riverview Dr
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 1008 Riverview Dr.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1105 N Van Buren St | 2026-02-06 | $290,000 | 0.14 mi |
| 916 Riverview Dr | 2025-08-18 | $420,000 | 0.06 mi |
| 800 Roosevelt St | 2025-12-02 | $395,000 | 0.17 mi |
| 825 Truman Rd | 2025-09-02 | $386,000 | 0.15 mi |
| 1321 N Van Buren St | 2025-12-15 | $390,000 | 0.25 mi |
| 812 Lincoln Ave | 2025-06-06 | $395,000 | 0.14 mi |
| 1117 Furseth Rd | 2025-08-01 | $387,000 | 0.19 mi |
| 1108 N Monroe St | 2025-12-22 | $338,400 | 0.28 mi |
| 518 Johnson St | 2026-02-11 | $389,000 | 0.39 mi |
| 622 N Harrison St | 2025-10-29 | $425,000 | 0.3 mi |
Sell 1008 Riverview… Get my offer