HouseBuyerz
Real cash buyers No fees or commissions As-is, any condition Close in as little as 14 days

Cash offer · Condo

N56w24211 S Sycamore Cir

Sussex, WI 53089

Need to sell this condo? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.

Get my cash offer → Free & no obligation · we respond within minutes

Property details

Beds
2
Baths
2
Sq ft
1,500
Year built
2003
Lot
Type
Condo

Get your cash offer for N56w24211 S Sycamore Cir

Any condition, any situation. We'll text or call within minutes — no obligation.

23 yrs owned

Recent sales near this home

Recent recorded sales of comparable homes nearby — useful context for what this area is doing.

AddressSoldPriceDistance
N57w24177 N Sycamore Cir 2025-09-18 $422,300 0 mi
N57w24128 N Sycamore Cir 2026-02-02 $399,900 0.09 mi
N57w24188 N Sycamore Cir 2025-11-10 $405,000 0.06 mi
N57w24116 N Sycamore Cir 2026-01-21 $398,800 0.09 mi
W241n5743 Birchwood Ln 2025-09-29 $397,000 0.11 mi
N57w24161 N Sycamore Cir 2025-01-14 $375,000 0.09 mi
N58w23833 Hastings Ct Apt 701 2026-02-20 $231,500 0.35 mi
N58w23869 Hastings Ct Apt 302 2025-09-03 $230,000 0.35 mi
N58w23833 Hastings Ct Apt 703 2025-09-10 $225,000 0.35 mi
N58w23815 Hastings Ct Unit 8 2025-10-13 $234,000 0.43 mi
Sell N56w24211 S… Get my offer