Cash offer · Single family
N57w24610 Nighthawk Ct
Sussex, WI 53089
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 3
- Sq ft
- 2,266
- Year built
- 1996
- Lot
- 16,117 sf
- Type
- Single family
Get your cash offer for N57w24610 Nighthawk Ct
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about N57w24610 Nighthawk Ct.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| N57w24650 Nighthawk Ct | 2025-09-08 | $543,500 | 0.03 mi |
| W245n5705 Partridge Ln | 2025-07-08 | $567,000 | 0.08 mi |
| N57w24758 Nighthawk Ct | 2025-06-19 | $530,000 | 0.13 mi |
| W247n5929 Grouse Ct | 2025-12-11 | $489,900 | 0.25 mi |
| W244n5617 Quail Run Ct | 2025-09-15 | $602,000 | 0.21 mi |
| N59w24569 Quail Run Ln | 2025-07-02 | $530,000 | 0.27 mi |
| N59w24415 Eagle Ridge Ct | 2025-08-15 | $531,000 | 0.29 mi |
| W244n5838 Dove Ct | 2025-03-13 | $490,000 | 0.24 mi |
| W243n5843 Pheasant Ct | 2025-04-30 | $427,500 | 0.28 mi |
| N59w24302 Eagle Ridge Ct | 2025-05-09 | $485,000 | 0.39 mi |
Sell N57w24610 Nighthawk… Get my offer