Cash offer · Single family
504 5th St
Waupaca, WI 54981
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 1,053
- Year built
- 1940
- Lot
- —
- Type
- Single family
Get your cash offer for 504 5th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 504 5th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 714 S Washington St | 2026-03-02 | $165,000 | 0.38 mi |
| 732 E Fulton St | 2026-01-23 | $125,000 | 0.32 mi |
| 614 8th St | 2025-06-30 | $200,000 | 0.21 mi |
| 904 8th St | 2025-12-12 | $115,000 | 0.38 mi |
| 519 S Main St | 2025-03-06 | $53,700 | 0.21 mi |
| 203 N Division St | 2025-09-24 | $60,000 | 0.41 mi |
| 824 8th St | 2025-06-19 | $189,000 | 0.35 mi |
| 915 7th St | 2025-05-02 | $155,000 | 0.38 mi |
Sell 504 5th… Get my offer