Cash offer · Single family
714 9th St
Waupaca, WI 54981
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 3
- Baths
- 1
- Sq ft
- 1,084
- Year built
- 1947
- Lot
- —
- Type
- Single family
Get your cash offer for 714 9th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 714 9th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 714 8th St | 2025-09-08 | $173,333 | 0.07 mi |
| 904 8th St | 2025-12-12 | $115,000 | 0.14 mi |
| 614 8th St | 2025-06-30 | $200,000 | 0.1 mi |
| 824 8th St | 2025-06-19 | $189,000 | 0.11 mi |
| 915 7th St | 2025-05-02 | $155,000 | 0.19 mi |
| 720 E Fulton St | 2026-02-13 | $140,000 | 0.46 mi |
| 1219 Royalton St | 2025-08-01 | $145,000 | 0.27 mi |
| 732 E Fulton St | 2026-01-23 | $125,000 | 0.45 mi |
| 515 Park Ave | 2025-08-08 | $240,000 | 0.33 mi |
Sell 714 9th… Get my offer