Cash offer · Single family
904 10th St
Waupaca, WI 54981
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 1
- Sq ft
- 1,096
- Year built
- 1954
- Lot
- —
- Type
- Single family
Get your cash offer for 904 10th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 904 10th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 904 8th St | 2025-12-12 | $115,000 | 0.13 mi |
| 514 Clark St | 2026-03-27 | $205,000 | 0.28 mi |
| 824 8th St | 2025-06-19 | $189,000 | 0.13 mi |
| 714 8th St | 2025-09-08 | $173,333 | 0.19 mi |
| 915 7th St | 2025-05-02 | $155,000 | 0.18 mi |
| 1219 Royalton St | 2025-08-01 | $145,000 | 0.27 mi |
| 614 8th St | 2025-06-30 | $200,000 | 0.23 mi |
| 515 Park Ave | 2025-08-08 | $240,000 | 0.31 mi |
Sell 904 10th… Get my offer