Cash offer estimate
6416 W Grant St
West Allis, WI 53219
Estimated cash offer · we can pay up to 90% of value depending on condition
Property details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 5,227 sf
- Type
- Single family
How we calculated this offer
| Estimated market value (ARV) | $302,359 |
| Based on 10 recent sales within ½ mile | 10 comps |
| Estimated repairs (condition-dependent) | $0 – $0 |
| Resulting cash offer range | $272,123 – $272,123 |
Recent comparable sales this offer is based on
| Address | Sold | Price | Distance |
|---|---|---|---|
| 2177 S 64th St | 2025-10-14 | $302,500 | 0.02 mi |
| 2175 S 63rd St | 2026-02-11 | $289,900 | 0.07 mi |
| 2200 S 65th St | 2025-10-01 | $310,000 | 0.03 mi |
| 2203 S 64th St | 2025-09-04 | $335,000 | 0.04 mi |
| 2176 S 64th St | 2025-09-15 | $360,000 | 0.05 mi |
| 2164 S 64th St | 2025-08-28 | $350,000 | 0.05 mi |
| 2216 S 65th St | 2025-08-21 | $217,000 | 0.05 mi |
| 6143 W Beloit Rd | 2026-04-07 | $130,000 | 0.2 mi |
| 2209 S 64th St | 2025-05-27 | $230,000 | 0.04 mi |
| 2157 S 63rd St | 2025-08-15 | $379,000 | 0.07 mi |
The range reflects what we don't yet know about the home's condition. We confirm the exact figure after a quick conversation.
Seen a higher number on Zillow or Redfin?
That's common — and worth understanding. Automated retail estimates lean on asking prices, which in a rising market often sit above what homes actually close for. Our estimate is built differently: it comes straight from recorded closing prices in county deed records — including the 10 recent sales near this home listed above.
When we tested our model against 601 Milwaukee-area sales that closed this year, its estimate landed within 0.2% of the actual closing price at the median. An estimate anchored to real closings tells you what your home will actually sell for — not what a website hopes it might list for.
Get your firm cash offer
No obligation. We'll text or call within minutes.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes to confirm your firm cash offer for 6416 W Grant St.