Cash offer · Single family
6416 W Grant St
West Allis, WI 53219
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- —
- Baths
- —
- Sq ft
- —
- Year built
- —
- Lot
- 5,227 sf
- Type
- Single family
Get your cash offer for 6416 W Grant St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 6416 W Grant St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 2177 S 64th St | 2025-10-14 | $302,500 | 0.02 mi |
| 2175 S 63rd St | 2026-02-11 | $289,900 | 0.07 mi |
| 2200 S 65th St | 2025-10-01 | $310,000 | 0.03 mi |
| 2203 S 64th St | 2025-09-04 | $335,000 | 0.04 mi |
| 2176 S 64th St | 2025-09-15 | $360,000 | 0.05 mi |
| 2164 S 64th St | 2025-08-28 | $350,000 | 0.05 mi |
| 2216 S 65th St | 2025-08-21 | $217,000 | 0.05 mi |
| 6143 W Beloit Rd | 2026-04-07 | $130,000 | 0.2 mi |
| 2209 S 64th St | 2025-05-27 | $230,000 | 0.04 mi |
| 2157 S 63rd St | 2025-08-15 | $379,000 | 0.07 mi |
Sell 6416 W… Get my offer