Cash offers on S 61st St
We've estimated cash offers for all 97 single-family homes on S 61st St in West Allis 53219, each based on recent sales nearby. Click any address for its full offer breakdown.
Homes
97
Median value
$275,684
Median cash offer
$227,177
Absentee-owned
12%
Homes on S 61st St
- 2066 S 61st St$146,805–$191,330
- 2067 S 61st St$80,910–$102,945
- 2071 S 61st St$140,472–$179,764
- 2074 S 61st St$85,346–$107,478
- 2075 S 61st St$199,336–$256,536
- 2081 S 61st St$154,629–$194,344
- 2083 S 61st St$162,417–$207,462
- 2101 S 61st St$190,367–$220,657
- 2102 S 61st St$282,347–$344,160
- 2108 S 61st St$158,400–$193,793
- 2109 S 61st St$176,260–$199,140
- 2112 S 61st St$210,160–$270,220
- 2113 S 61st St$188,297–$220,765
- 2116 S 61st St$152,654–$192,987
- 2119 S 61st St$200,243–$236,611
- 2122 S 61st St$163,896–$202,376
- 2123 S 61st St$167,730–$215,245
- 2127 S 61st St$194,053–$246,963
- 2128 S 61st St$163,795–$209,978
- 2133 S 61st St$199,236–$259,198
- 2134 S 61st St$139,010–$165,920
- 2140 S 61st St$173,362–$208,917
- 2141 S 61st St$201,851–$233,766
- 2144 S 61st St$176,325–$199,205
- 2145 S 61st St$194,192–$225,977
- 2149 S 61st St$195,821–$234,001
- 2153 S 61st St$159,189–$196,499
- 2154 S 61st St$186,913–$242,813
- 2159 S 61st St$229,671–$229,671
- 2160 S 61st St$204,907–$268,574
- 2163 S 61st St$195,224–$245,859
- 2164 S 61st St$171,715–$218,807
- 2168 S 61st St$186,938–$215,668
- 2169 S 61st St$187,351–$219,266
- 2172 S 61st St$199,355–$252,005
- 2173 S 61st St$188,983–$237,993
- 2176 S 61st St$186,506–$215,106
- 2177 S 61st St$184,827–$232,374
- 2207 S 61st St$183,492–$221,907
- 2211 S 61st St$172,406–$214,136
- 2215 S 61st St$194,853–$239,313
- 2217 S 61st St$174,011–$216,131
- 2225 S 61st St$177,658–$213,538
- 2227 S 61st St$187,393–$226,003
- 2231 S 61st St$138,321–$179,889
- 2235 S 61st St$152,724–$191,536
- 2239 S 61st St$181,905–$229,095
- 2241 S 61st St$203,484–$245,377
- 2247 S 61st St$176,490–$218,870
- 2251 S 61st St$147,595–$175,675
- 2254 S 61st St$183,663–$220,940
- 2255 S 61st St$212,408–$251,928
- 2259 S 61st St$186,107–$223,872
- 2260 S 61st St$144,913–$177,413
- 2319 S 61st St$197,045–$234,485
- 2325 S 61st St$166,987–$196,465
- 2331 S 61st St$232,143–$270,266
- 2337 S 61st St$195,707–$235,032
- 2343 S 61st St$220,656–$278,376
- 2349 S 61st St$183,441–$206,711
- 2355 S 61st St$186,432–$210,385
- 2361 S 61st St$191,225–$218,070
- 2367 S 61st St$207,206–$284,621
- 2375 S 61st St—
- 2400 S 61st St$227,693–$269,325
- 2401 S 61st St$233,081–$286,836
- 2406 S 61st St$174,896–$204,958
- 2407 S 61st St$210,595–$247,320
- 2412 S 61st St$193,410–$228,380
- 2413 S 61st St$215,255–$253,410
- 2416 S 61st St$191,776–$225,966
- 2417 S 61st St$182,949–$213,629
- 2422 S 61st St$211,001–$249,903
- 2423 S 61st St$213,242–$264,137
- 2427 S 61st St$215,304–$253,264
- 2428 S 61st St$213,062–$252,582
- 2432 S 61st St$222,254–$262,749
- 2433 S 61st St$169,246–$198,561
- 2436 S 61st St$172,685–$202,033
- 2439 S 61st St$182,292–$212,712
- 2444 S 61st St$195,922–$232,550
- 2445 S 61st St$202,337–$240,687
- 2448 S 61st St$218,670–$256,727
- 2449 S 61st St$185,376–$212,644
- 2454 S 61st St$254,950–$300,450
- 2455 S 61st St$187,715–$224,570
- 2461 S 61st St$221,570–$270,613
- 2462 S 61st St$199,917–$235,082
- 2465 S 61st St$179,994–$209,634
- 2468 S 61st St$193,186–$228,351
- 2470 S 61st St$198,321–$258,218
- 2471 S 61st St$196,429–$230,749
- 2477 S 61st St$201,491–$241,758
- 2506 S 61st St$225,944–$272,354
- 2512 S 61st St$233,348–$284,698
- 2517 S 61st St$219,188–$292,865
- 2518 S 61st St$218,920–$264,290