Cash offer · Single family
2008 S 90th St
West Allis, WI 53227
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 2
- Baths
- 1
- Sq ft
- 833
- Year built
- 1945
- Lot
- 5,663 sf
- Type
- Single family
Get your cash offer for 2008 S 90th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 2008 S 90th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 1969 S 92nd St | 2025-09-02 | $258,000 | 0.16 mi |
| 2046 S 87th St | 2025-10-31 | $245,000 | 0.19 mi |
| 2025 S 91st St | 2025-03-19 | $200,000 | 0.1 mi |
| 2040 S 87th St | 2025-04-29 | $258,000 | 0.19 mi |
| 2212 S 91st St | 2025-09-11 | $205,000 | 0.3 mi |
| 1961 S 94th St | 2025-07-22 | $220,900 | 0.28 mi |
| 2044 S 96th St | 2025-08-29 | $250,000 | 0.37 mi |
| 1953 S 97th St | 2025-09-12 | $225,000 | 0.47 mi |
| 2007 S 83rd St | 2025-05-05 | $255,000 | 0.41 mi |
| 9312 W Mitchell St | 2025-02-20 | $273,600 | 0.35 mi |
Sell 2008 S… Get my offer