Cash offer · Single family
2016 S 98th St
West Allis, WI 53227
Need to sell this single family? We buy it as-is, for cash — no agents, no fees, no repairs. Tell us about it and we'll get you a cash offer, and you pick the closing date.
Get my cash offer → Free & no obligation · we respond within minutesProperty details
- Beds
- 4
- Baths
- 1
- Sq ft
- 972
- Year built
- 1952
- Lot
- 5,358 sf
- Type
- Single family
Get your cash offer for 2016 S 98th St
Any condition, any situation. We'll text or call within minutes — no obligation.
Got it — we're on it. ✅
Thanks . We'll text or call you within minutes about 2016 S 98th St.
Recent sales near this home
Recent recorded sales of comparable homes nearby — useful context for what this area is doing.
| Address | Sold | Price | Distance |
|---|---|---|---|
| 2172 S 98th St | 2025-12-01 | $279,900 | 0.24 mi |
| 9230 W Rogers St | 2026-02-20 | $90,000 | 0.32 mi |
| 2157 S 96th St | 2025-10-22 | $305,000 | 0.23 mi |
| 2139 S 98th St | 2025-04-16 | $200,000 | 0.18 mi |
| 2343 S 95th St | 2026-01-21 | $281,300 | 0.44 mi |
| 1969 S 92nd St | 2025-09-02 | $258,000 | 0.34 mi |
| 2171 S 95th St | 2025-06-25 | $300,000 | 0.28 mi |
| 1514 S 96th St | 2025-07-08 | $393,900 | 0.46 mi |
| 1519 S 97th St | 2025-04-03 | $225,000 | 0.44 mi |
| 9312 W Mitchell St | 2025-02-20 | $273,600 | 0.41 mi |
Sell 2016 S… Get my offer